Stock Movement Alerts
31 Dec 2023 - 08:36 PMSupplier Communication Updates
31 Dec 2021 - 08:36 PMDemand Forecasting Reminders
31 Dec 2021 - 08:36 PMInventory Valuation Reports
31 Dec 2021 - 08:36 PMTraining and Development Opportunities
31 Dec 2021 - 08:36 PM
Urgent Low Stock Alert for ZenithX Pro
31 Dec 2023 - 08:36 PMScheduled System Maintenance Notice
31 Dec 2021 - 08:36 PMUser Permissions Update Inventory System Access
31 Dec 2021 - 08:36 PMTraining Opportunity Inventory Management Skills
31 Dec 2021 - 08:36 PMSupplier Communication Update
31 Dec 2021 - 08:36 PM
| Code | Name | Phone | group | rewardPoints | adress | Action | ||
|---|---|---|---|---|---|---|---|---|
| 104 | Danyelle Lundy | +02 585 369 202 | lundy@example.com | Distributor | N/A | North Avenue, Norfolk, NE | ||
| 105 | Glenn Weiner | +02 369 282 301 | glenn@example.com | General | 1056 | Tenmile, San Diego, CA | ||
| 108 | Jennifer Carver | 02 585 369 202 | Joseph@example.com | General | 3540 | Private Lane, Albany, GA | ||
| 110 | Maria Cavallo | +02 585 369 202 | maria@example.com | General | 256 | Wood Street, Metairie, LA | ||
| 103 | Matthew Smallwood | +02 585 369 202 | matthew@example.com | Reseller | N/A | Andell Road, Gallatin, TN | ||
| 102 | Paul Freeman | +02 585 369 201 | paul@example.com | Distributor | N/A | Halmate Station, NY, USA | ||
| 107 | Rosemary Clark | +02 585 369 202 | clark@example.com | General | 962 | Cabell Avenue, Lorton, VA | ||
| 100 | Walk - in -customer | +02 585 369 202 | Joseph@example.com | General | 256 | Halmate Station, NY, USA | ||
| 109 | boser - in -customer | +02 585 369 202 | boser@example.com | General | N/A | Marigold Lane, Miami, FL | ||
| 106 | crow - in -customer | +02 585 369 202 | crow@example.com | General | N/A | White Lane, Fort Valley, GA |




