Stock Movement Alerts
31 Dec 2023 - 08:36 PMSupplier Communication Updates
31 Dec 2021 - 08:36 PMDemand Forecasting Reminders
31 Dec 2021 - 08:36 PMInventory Valuation Reports
31 Dec 2021 - 08:36 PMTraining and Development Opportunities
31 Dec 2021 - 08:36 PM
Urgent Low Stock Alert for ZenithX Pro
31 Dec 2023 - 08:36 PMScheduled System Maintenance Notice
31 Dec 2021 - 08:36 PMUser Permissions Update Inventory System Access
31 Dec 2021 - 08:36 PMTraining Opportunity Inventory Management Skills
31 Dec 2021 - 08:36 PMSupplier Communication Update
31 Dec 2021 - 08:36 PM
Total Expense
$58,420
Gross Profit
$237,813
Closing Stock
1,423 p
Warehouse
9
Sales Returns
$43,703
Purchase Returns
$9,035
Top Suppliers (Dec.)
View All| SL | Name | Amount |
|---|---|---|
| 01 | $325,712 | |
| 02 | $425,712 | |
| 03 | $555,712 | |
| 04 | $125,712 | |
| 05 | $725,712 |
| Date | Reference | Customer | Payment | Status | Grand Total |
|---|---|---|---|---|---|
| 27/12/2023 | S-920873850390 | Walk - in - customer | Bank | Completed | $1,280 |
| 28/12/2023 | S-920873850391 | Mitchel Stark | Cash | Unpaid | $1,670 |
| 29/12/2023 | S-920873850392 | Walk - in - customer | Cash | Completed | $1,482 |
| 30/12/2023 | S-920873850393 | David Warner | ---- | Partial | $1,520 |
| 31/12/2023 | S-920873850394 | Walk - in - customer | Bank | Unpaid | $2,585 |
| 22/12/2023 | S-920873850394 | David Miller | Bank | Partial | $1,240 |
| 23/12/2023 | S-920873850394 | Walk - in - customer | Bank | Completed | $1,500 |
| 14/12/2023 | S-920873850394 | Walk - in - customer | Bank | Unpaid | $1,890 |
| 31/12/2023 | S-920873850394 | Andrew Tye | Bank | Completed | $1,750 |









