Stock Movement Alerts
31 Dec 2023 - 08:36 PMSupplier Communication Updates
31 Dec 2021 - 08:36 PMDemand Forecasting Reminders
31 Dec 2021 - 08:36 PMInventory Valuation Reports
31 Dec 2021 - 08:36 PMTraining and Development Opportunities
31 Dec 2021 - 08:36 PM
Urgent Low Stock Alert for ZenithX Pro
31 Dec 2023 - 08:36 PMScheduled System Maintenance Notice
31 Dec 2021 - 08:36 PMUser Permissions Update Inventory System Access
31 Dec 2021 - 08:36 PMTraining Opportunity Inventory Management Skills
31 Dec 2021 - 08:36 PMSupplier Communication Update
31 Dec 2021 - 08:36 PM
| Date | Reference | Customer | Warehouse | Status | biller | payment | Grand Total | paid | due | Action | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30/12/2023 | S-326564580710 | William Prady | Warehouse 1 | Completed | Nancy R. Borgman | Paid | $4,250 | $4,250 | $0 | ||
| 30/12/2023 | S-326564580710 | Walk - in - customer | Warehouse 2 | Draft | Joseph Amarho | Partial | $4,250 | $4,250 | $4000 | ||
| 30/12/2023 | S-326564580710 | Pendrio Methus | Warehouse 3 | Ordered | Joseph Amarho | Paid | $4,250 | $4,250 | $0 | ||
| 30/12/2023 | S-326564580710 | Sharon J. Talbott | Warehouse 4 | Completed | Tara Redman | Unpaid | $4,250 | $4,250 | $450 | ||
| 30/12/2023 | S-326564580710 | Walk - in - customer | Warehouse 5 | Completed | Dean Richards | Paid | $4,250 | $4,250 | $0 | ||
| 30/12/2023 | S-326564580710 | Sharon Huls | Warehouse 6 | Draft | Dana A. Flanery | Paid | $4,250 | $4,250 | $0 | ||
| 30/12/2023 | S-326564580710 | Gladys G. Town | Warehouse 7 | Completed | Joseph Amarho | Partial | $4,250 | $4,250 | $0 | ||
| 30/12/2023 | S-326564580710 | Steven C. Fossum | Warehouse 8 | Completed | Joseph Amarho | Unpaid | $4,250 | $4,250 | $1,520 | ||
| 30/12/2023 | S-326564580710 | Kelly B. Dunford | Warehouse 9 | Completed | Joseph Amarho | Paid | $4,250 | $4,250 | $0 | ||
| 30/12/2023 | S-326564580710 | George E. Warren | Warehouse 10 | Ordered | Dana A. Flanery | Paid | $4,250 | $4,250 | $1,520 | ||
| 30/12/2023 | S-326564580710 | Andy J. Johnson | Warehouse 11 | Completed | Tara Redman | Partial | $4,250 | $4,250 | $0 | ||
| 30/12/2023 | S-326564580710 | Walk - in - customer | Warehouse 12 | Completed | Joseph Amarho | Paid | $4,250 | $4,250 | $0 | ||
| 30/12/2023 | S-326564580710 | Walk - in - customer | Warehouse 13 | Completed | Nancy A. Owens | Paid | $4,250 | $4,250 | $0 | ||
| 30/12/2023 | S-326564580710 | Alexis E. Raya | Warehouse 14 | Completed | Jorge Griswold | Partial | $4,250 | $4,250 | $1,250 | ||
| 30/12/2023 | S-326564580710 | Walk - in - custome | Warehouse 15 | Draft | Dana A. Flanery | Unpaid | $4,250 | $4,250 | $250 |




